Display | 6.5 inches |
Processor | Mediatek Helio G70 (12 nm) |
Ram | 4 GB |
Front Camera | 8 MP Camera |
Primary Camera | 13 MP (f/1.8 |
Storage | 128 GB |
Battery | Non-removable Li-ion 6000 mAh |
Price | 16,550/= |
At present, the Realme C25 is one of the most popular smartphones in Bangladesh. It has a good design, camera, and performance. The phone is available at a price of Tk. 16,000/-.
Realme C25 has a 6.5″ display with a screen resolution of 720 × 1600 pixels. This display has a pixel density of 270 PPI. The Realme C25 smartphone weighs 209 grams and has a rounded side, a slightly curved back, and a tapering top. It measures 164.5 millimeters in width, has a special width of 9.6 millimeters, and has a height of 75.9 millimeters.
The rear surface of the Realme C25 has a rear camera with a 13 MP (f 1.8 and a front-facing camera, it has an 8 MP (f 2.0) camera.
Realme C25 has MediaTek Helio G70 (12 nm) processor. It has a CPU of octa-core (2x 2.0 GHz Cortex-A75 & 5x 1.7 GHz Cortex-A55) and a GPU of Mali-G52 2EEMC2. It comes up with 4 GB RAM and 64 GB internal storage, with a Li-ion 6000 mAh battery non-removable.
Realme C25 includes Call Records, Messaging, FM Radio, Games, EDGE, GPRS, and Face Unlock.
Realme C25 Price in Bangladesh
Details | Price |
Realme C25 (4 GB RAM / 128 GB ROM) | BDT 15,623 |
Realme C25 (4 GB RAM / 64 GB ROM) | BDT 14,776 |
General
Colors | Water Blue, Water Gray |
Custom UI | Realme UI 2.0 |
Device type | Smartphone |
Operating System | Android OS, v11 |
Sim | Dual Sim |
Network support
2G | GSM 850 900 1800 1900 MHz |
3G | WCDMA B1/2/4/5/8 |
4G | LTE |
5G | SA/NSA |
Design
Body Material | Glass front, plastic back, plastic frame |
Height | 164.5 mm |
Thickness | 9.6 mm |
Weight | 209 g |
Width | 75.9 mm |
Display
Aspect Ratio | 20:09 |
Bezel-Less Display | Yes with a waterdrop notch |
Form Factor | Touch |
Pixel Density | 270 PPI |
Refresh Rate | 60 Hz |
Screen resolution | 720 x 1600 pixels |
Screen size | 6.5 inches |
Technology | IPS LCD |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
Camera Features | HDR, AR sticker, Slow Motion, Portrait Mode, Beauty Mode, AI Camera |
Front Camera | 8 MP (f/2.0) Camera |
Primary camera | 13 MP (f/1.8 |
Video Recording | 1080p@30fps |
Performance
Chipset | Mediatek Helio G70 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
GPU | Mali-G52 2EEMC2 |
RAM | 4 GB |
Storage
Card Slot | microSDXC (dedicated slot) |
External Storage | up to 256 GB |
Internal Storage | 64 GB |
Battery
Type | Non-removable Li-ion 6000 mAh |
Quick Charging | Yes, Fast charging 18W |
Multimedia
Audio Jack | Yes, 3.5 mm |
Audio Player | MP3, eAAC+, WMA, WAV, FLAC |
FM Radio | Yes |
Games | Yes |
Speakers | Yes, with stereo speakers |
Video Player | MP4, H.263, H.264, WMV |
Connectivity
Bluetooth | 5.0, A2DP, LE |
Browser | HTML5 |
Edge | Yes |
GPRS | Yes |
GPS Facility | Yes, with A-GPS, GLONASS, BDS |
Speed | HSPA 42.2/5.76 Mbps, LTE |
USB | USB Type-C 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
More features
Face Unlock | Yes |
Fingerprint Sensor | Yes, Rear |
Sensors | accelerometer, proximity, compass |
Call Records | Yes |
Realme C25 price in Bangladesh | 16500/= |
Realme c25s price in Bangladesh | 18500/= |
Realme c25y price in Bangladesh | 19000/= |